<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scorecard Systems</title>
	<atom:link href="http://www.scorecardsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scorecardsystems.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scorecard Systems Selected by Eastlink</title>
		<link>http://www.scorecardsystems.com/2011/10/scorecard-systems-selected-by-eastlink/</link>
		<comments>http://www.scorecardsystems.com/2011/10/scorecard-systems-selected-by-eastlink/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:41:09 +0000</pubDate>
		<dc:creator>Scorecard Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scorecardsystems.com/?p=376</guid>
		<description><![CDATA[Innovative Analysis provides one of Canada’s 50 Best with deeper customer insight TORONTO, CANADA, October 5, 2011 &#8212; Scorecard Systems Inc., the global leader in reporting and analysis solutions for telecommunications companies, announced that it has been selected by EastLink, Canada’s largest independent telecommunications company. Effective immediately, EastLink will deploy Scorecard’s flagship analysis and commission [...]]]></description>
		<wfw:commentRss>http://www.scorecardsystems.com/2011/10/scorecard-systems-selected-by-eastlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorecard Systems Selected by WaveDivision Holdings for Reporting, Analysis Solutions</title>
		<link>http://www.scorecardsystems.com/2011/02/scorecard-systems-selected-by-wavedivision-holdings-for-reporting-analysis-solutions/</link>
		<comments>http://www.scorecardsystems.com/2011/02/scorecard-systems-selected-by-wavedivision-holdings-for-reporting-analysis-solutions/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:13:21 +0000</pubDate>
		<dc:creator>Scorecard Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://032455c.netsolhost.com/?p=356</guid>
		<description><![CDATA[Solutions’ Detailed, Rich Information to Provide Growing Cable Operator with Strong Advantage in Competitive Environment TORONTO, CANADA, February 25th, 2011 &#8212; Scorecard Systems Inc., the global leader in reporting and analysis solutions for cable, broadband and telecommunications companies, today announced that it had been selected by WaveDivision Holdings &#8211; a leading MSO based in Kirkland, [...]]]></description>
		<wfw:commentRss>http://www.scorecardsystems.com/2011/02/scorecard-systems-selected-by-wavedivision-holdings-for-reporting-analysis-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorecard Systems Deployed by Revol Wireless for Reporting, Analysis, Commission Solutions</title>
		<link>http://www.scorecardsystems.com/2010/12/scorecard-systems-deployed-by-revol-wireless-for-reporting-analysis-commission-solutions/</link>
		<comments>http://www.scorecardsystems.com/2010/12/scorecard-systems-deployed-by-revol-wireless-for-reporting-analysis-commission-solutions/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:14:37 +0000</pubDate>
		<dc:creator>Scorecard Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://032455c.netsolhost.com/?p=320</guid>
		<description><![CDATA[Applications Provide Carrier With Robust Subscriber Analysis and Commission Payment Capability TORONTO, CANADA, December 13, 2010 &#8212; Scorecard Systems Inc., the global leader in reporting and analysis solutions for telecommunications companies, today announced that it has deployed its Subscriber Analysis Application (SAA) and Commission Manager solutions for Revol Wireless, a regional wireless carrier based in [...]]]></description>
		<wfw:commentRss>http://www.scorecardsystems.com/2010/12/scorecard-systems-deployed-by-revol-wireless-for-reporting-analysis-commission-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

